Adequacy of Intake of Nutrients among Shift Workers in a Public Hospital of Rio de Janeiro, Brazil
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Adequacy of Intake of Nutrients among Shift Workers in a Public Hospital of Rio de Janeiro, Brazil |
2. | Creator | Author's name, affiliation, country | Odaleia Barbosa de Aguiar; Department of Applied Nutrition, Rio de Janeiro State University, Brazi; Brazil |
2. | Creator | Author's name, affiliation, country | Eliane de Abreu Soares; Department of Basic and Experimental Nutrition, Rio de Janeiro State University, Brazil |
2. | Creator | Author's name, affiliation, country | Camila Fidelis Nobre; Postgraduate program in Food, Nutrition and Health, Rio de Janeiro State University, Brazil |
2. | Creator | Author's name, affiliation, country | Lúcia Rotenberg; Environment and Health Education Laboratory, Oswaldo Cruz Institute (Fiocruz), Brazil |
2. | Creator | Author's name, affiliation, country | Rosane Härter Griep; Environment and Health Education Laboratory, Oswaldo Cruz Institute (Fiocruz), Brazil |
2. | Creator | Author's name, affiliation, country | Maria de Jesus M. da Fonseca; Department of Epidemiology and Quantitative Methods in Health, Oswald Cruz Foundation, Brazil |
2. | Creator | Author's name, affiliation, country | (doi: 10.23953/cloud.ijanhs.372) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Micronutrients; Macronutrients; Nurse Team; Food Intake |
4. | Description | Abstract |
The analysis of nutrient intakes of shift workers has shown a diet low in fiber and high in animal protein, saturated fatty acids, and high energy foods. This study aimed to analyze the adequacy of nutrient intakes according to the work shifts among nursing professionals of a public hospital in Rio de Janeiro. We interviewed 307 workers and collected data on socioeconomic conditions, work, physical activity, nutritional status and food consumption according to two 24-hour dietary recall (24 hour). Adequacy of nutrients was based on the Dietary Reference Intake. To compare the means of nutrient adequacy we used the Student's t-test, and the Qui-Square was used to compare the proportions (p <0.05). The average energy and macronutrients intake was adequate in relation to the recommendations, except for proteins, which presented above intake. As for other dietary components, adequate intake was only found for iron among men and vitamin C among women. The workers presented dietary inadequacy of micronutrients regardless of the work shift. Thus, incentives for healthy eating are needed by these professionals, in order to increase access to food sources of micronutrients. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | Lucia Rotenberg, Fundation Oswaldo cruz |
7. | Date | (YYYY-MM-DD) | 2018-07-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Cross seccional |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://medical.cloud-journals.com/index.php/IJANHS/article/view/429 |
11. | Source | Journal/conference title; vol., no. (year) | International Journal of Advanced Nutritional and Health Science; Vol 6, No 1 (2018) |
12. | Language | English=en | english |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright Terms & Conditions Authors who publish with this journal agree to the following terms: a. Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. b. Authors are able to enter into separate, additional contractual arrangements for the non-exclusive distribution of the journal's published version of the work (e.g., post it to an institutional repository or publish it in a book), with an acknowledgement of its initial publication in this journal. c. Authors are permitted and encouraged to post their work online (e.g., in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as earlier and greater citation of published work Cloud Publications reserves the right to amend/change the copyright policy; with/without notice. |